<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond Cycling Campaign &#187; nick</title>
	<atom:link href="http://www.richmondlcc.co.uk/author/nick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondlcc.co.uk</link>
	<description>Promoting and Encouraging cycling in the London Borough of Richmond upon Thames</description>
	<lastBuildDate>Fri, 11 Mar 2011 18:32:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>LIP2 and Cycling Strategy</title>
		<link>http://www.richmondlcc.co.uk/2011/03/11/lip2-and-cycling-strategy/</link>
		<comments>http://www.richmondlcc.co.uk/2011/03/11/lip2-and-cycling-strategy/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 01:46:12 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[LIP]]></category>

		<guid isPermaLink="false">http://www.richmondlcc.co.uk/?p=2057</guid>
		<description><![CDATA[A reminder that next Tuesday, 15th March, is the closing date for public Consultation on the Borough&#8217;s Second Local Implementation Plan including the Cycling Strategy Lengthy and time consuming documents to read, at 54 and 72 pages each, they are important for what they say about the next 3 years and for some time into the future.  Hard to sum up but if you can&#8217;t face a couple of [...]]]></description>
		<wfw:commentRss>http://www.richmondlcc.co.uk/2011/03/11/lip2-and-cycling-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All in One Survey 2010</title>
		<link>http://www.richmondlcc.co.uk/2011/03/02/all-in-one-survey-2010/</link>
		<comments>http://www.richmondlcc.co.uk/2011/03/02/all-in-one-survey-2010/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:32:14 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Cycling Liaison Group Meeting]]></category>
		<category><![CDATA[manifesto]]></category>

		<guid isPermaLink="false">http://www.richmondlcc.co.uk/?p=1918</guid>
		<description><![CDATA[On the agenda for the Council&#8217;s Cabinet meeting on 24th February was the initial results from the Borough&#8217;s All in One Survey conducted towards the end of 2010. Top of the things that need improving is &#8220;Traffic and/or levels of congestion&#8221; chosen by 34% of respondents. &#8220;Condition of roads&#8221; is 5th with 20%, just behind &#8220;Provision of [...]]]></description>
		<wfw:commentRss>http://www.richmondlcc.co.uk/2011/03/02/all-in-one-survey-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Budget 2010-11</title>
		<link>http://www.richmondlcc.co.uk/2011/03/02/cycling-budget-2010-11/</link>
		<comments>http://www.richmondlcc.co.uk/2011/03/02/cycling-budget-2010-11/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:17:23 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Cycling Liaison Group Meeting]]></category>
		<category><![CDATA[Cycle Lane]]></category>
		<category><![CDATA[LIP]]></category>

		<guid isPermaLink="false">http://www.richmondlcc.co.uk/?p=1623</guid>
		<description><![CDATA[Ahead of the January meeting of the Cycling Liaison Group [CLG] we asked for an updated Draft Cycling Capital Budget 2010-2011 to include money spent.  Compared to the version circulated in November two things stand out:  1. Number of schemes significantly underspent by December  [1, 2, 4, 6,12 and 13. NB: two scheme 9s appear in error]   2. Changes to budget allocation [9, 10, 11 and 19]  In relation to [...]]]></description>
		<wfw:commentRss>http://www.richmondlcc.co.uk/2011/03/02/cycling-budget-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
